Weather satellite images recorded at Oakford, Western Australia.

These satellite images were produced using WXtoImg software.

Click on any image below for a full sized image. Times are shown in W. Australia Daylight Time.

NOAA 17
NOAA 17
2008/01/28 10:39

NOAA 17
NOAA 17
2008/01/27 23:18

NOAA 15
NOAA 15
2008/01/27 18:53

NOAA 18
NOAA 18
2008/01/27 16:21

 

Table of Next Scheduled Satellite Passes over Oakford, Western Australia
SatelliteStart of PassTime AvailableMaximum ElevationFrequency
nameUTClocal time*UTClocal time*degrees (east or west)MHz
NOAA 1728 Jan 01:3428 Jan 10:3428 Jan 01:5028 Jan 10:5064° E137.62
NOAA 1828 Jan 05:2928 Jan 14:2928 Jan 05:4528 Jan 14:4536° E137.10
NOAA 1828 Jan 07:1128 Jan 16:1128 Jan 07:2528 Jan 16:2524° W137.10
NOAA 1528 Jan 09:2928 Jan 18:2928 Jan 09:4528 Jan 18:4570° E137.50
NOAA 1728 Jan 13:5528 Jan 22:5528 Jan 14:1128 Jan 23:1138° E137.62
NOAA 1728 Jan 15:3629 Jan 00:3628 Jan 15:4929 Jan 00:4922° W137.62
* local time is W. Australia Daylight Time.